2003 Easter Seal Children's Therapy Center
April 13, 2003

Overall List

 Place  Name                      City          Gender  Age   Age Group   Time
   1    Chad Leitzer              Dubuque          M     27    20 - 29   21:03.0
   2    Kevin Kean                Davenport        M     23    20 - 29   21:49.6
   3    Brian Miller              Rockford         M     41    40 - 44   23:19.1
   4    Michael Tappero           Rock Island      M     52    50 - 54   23:31.0
   5    Martin Rodriguez          Davenport        M     43    40 - 44   23:41.8
   6    Henrik Drejer             Bettendorf       M     36    35 - 39   23:47.4
   7    Tom Shipp                 Prophetstown     M     43    40 - 44   23:50.0
   8    Sergio Villarreal         Milan            M     36    35 - 39   24:32.4
   9    Bruce Yaddof              Preston          M     45    45 - 49   24:38.1
  10    Robert Strand             Davenport        M     C   Clydesdale  24:41.0
  11    Ernesto Venzor            West Liberty     M     41    40 - 44   24:53.1
  12    Scott Caldwell            Moline           M     41    40 - 44   24:55.2
  13    Ryan Helms                Sterling         M     19  19 & Under  25:02.4
  14    Brad Scott                Marion           M     50    50 - 54   25:05.7
  15    Dan Schisler              Geneseo          M     31    30 - 34   25:12.6
  16    Mark Cook                 Moline           M     51    50 - 54   25:14.8
  17    Henri Chase               Rock Island      M     55    55 - 59   25:24.3
  18    Guy Stoddard              Erie             M     37    35 - 39   25:26.4
  19    John Parker               Bettendorf       M     35    35 - 39   25:45.5
  20    Bob Thompson              Davenport        M     47    45 - 49   25:54.5
  21    Mark Sattizahn            Erie             M     43    40 - 44   25:58.5
  22    Bill Molis                Davenport        M     42    40 - 44   26:23.5
  23    Bob Snyder                Fulton           M     43    40 - 44   26:59.2
  24    Jamey Sanders             Rock Falls       M     33    30 - 34   27:08.8
  25    Russ Hart                 Blue Grass       M     53    50 - 54   27:14.0
  26    Vinton Cromer             Muscatine        M     55    55 - 59   27:16.7
  27    Michael Brisch            Clinton          M     38    35 - 39   27:28.3
  28    Curt Shryack              Moline           M     41    40 - 44   27:30.6
  29    Andy Heun                 Fulton           M     19  19 & Under  27:33.7
  30    Hawk Matthews             Sterling         M     37    35 - 39   27:34.7
  31    Paul L. Schmidt           Davenport        M     44    40 - 44   27:44.7
  32    Ron Sandberg              Bettendorf       M     62    60 - 64   27:47.7
  33    Matt Dorpinghaus          DeWitt           M     36    35 - 39   27:53.8
  34    Muriel Naumann            Iowa City        F     47    45 - 49   27:56.9
  35    Terrence Feller           Preston          M     28    20 - 29   28:07.3
  36    Claudia Scott             Marion           F     52    50 - 54   28:17.4
  37    Roger Wittekind           East Moline      M     46    45 - 49   28:37.0
  38    Randy Meier               Clinton          M     46    45 - 49   28:43.3
  39    Dane Weiner               Clinton          M     30    30 - 34   28:43.8
  40    Barb Arland-Fye           LeClaire         F     45    45 - 49   28:59.6
  41    Bryan Nicol               Camanche         M     41    40 - 44   29:07.1
  42    Randy Collender           Clinton          M     28    20 - 29   29:09.7
  43    Jerry Paisley             Clinton          M     49    45 - 49   29:10.8
  44    Bradley Nolan             Clinton          M     30    30 - 34   29:15.4
  45    David Zimmer              Long Grove       M     63    60 - 64   29:29.4
  46    Theresa Walter            Bettendorf       F     40    40 - 44   29:48.5
  47    JoAnne Faris              Davenport        F     51    50 - 54   29:50.6
  48    Dale Keppy                Moline           M     54    50 - 54   29:53.9
  49    Greg Copess               Clinton          M     23    20 - 29   30:07.9
  50    James Kulaga              Fruitland        M     39    35 - 39   30:12.2
  51    Gary Newkirk              Moline           M     56    55 - 59   30:14.2
  52    Stephanie Krogman         Davenport        F     22    20 - 29   30:29.7
  53    Troy Migawa               Clinton          M     24    20 - 29   30:30.1
  54    Jean Kapua                East Moline      F     40    40 - 44   30:33.7
  55    Fred Smith                Clinton          M     48    45 - 49   30:35.0
  56    Jim Tebockhorst           Davenport        M     60    60 - 64   30:42.3
  57    Glen Griffith             East Moline      M     43    40 - 44   30:47.9
  58    Dominic Chase             Fulton           M     10  19 & Under  30:56.1
  59    Ron Warner                Davenport        M     47    45 - 49   31:03.8
  60    Jeff Klocke               Rock Falls       M     52    50 - 54   31:21.3
  61    Judy Teeple               Davenport        F     62    60 - 64   31:25.5
  62    Lacey Gee                 Clinton          F     13  19 & Under  31:27.1
  63    Wendell Wuestenberg       Park View        M     33    30 - 34   31:28.5
  64    Randy Stender             Davenport        M     48    45 - 49   31:34.1
  65    James Fitzpatrick         Moline           M     57    55 - 59   31:40.9
  66    David Behan               Sabula           M     54    50 - 54   31:43.4
  67    Dale Cramer               Clinton          M     39    35 - 39   31:57.8
  68    Dan Dunham                Clinton          M     47    45 - 49   32:29.4
  69    Kathy Christensen         Princeton        F     43    40 - 44   32:47.9
  70    Jim Christensen           Princeton        M     47    45 - 49   32:53.3
  71    Mike Gassman              Clinton          M     25    20 - 29   33:00.5
  72    Holly Casillas            Hampton          F     40    40 - 44   33:04.4
  73    David Bruce               Sterling         M     60    60 - 64   33:07.7
  74    Randy Cook                Clinton          M     18  19 & Under  33:10.7
  75    Mike Kooi                 Desoto           M     53    50 - 54   33:20.1
  76    James Tate                Clinton          M     52    50 - 54   33:22.5
  77    Jane Sullivan             Clinton          F     37    35 - 39   33:29.1
  78    Michele Sensor            Sterling         F     30    30 - 34   33:30.4
  79    Fran Riley                Davenport        M     69    65 - 69   33:30.9
  80    Mark Jorgensen            Clinton          M     48    45 - 49   33:49.2
  81    Terry Kahler              Clinton          M     53    50 - 54   33:59.0
  82    Daniel Gee                Clinton          M     45    45 - 49   34:04.0
  83    David Shaver              Galesburg        M     54    50 - 54   34:06.3
  84    Kathy Newkirk             Moline           F     45    45 - 49   34:15.8
  85    Beth Loy                  Port Byron       F     50    50 - 54   34:18.2
  86    Kimberly A'Hearn          Galesburg        F     41    40 - 44   34:28.7
  87    Julie Shaver              Galesburg        F     44    40 - 44   34:31.8
  88    Cameron Raab              Clinton          M     14  19 & Under  34:33.8
  89    Becky Stender             Davenport        F     48    45 - 49   34:37.7
  90    Michael Riojas            Clinton          M     45    45 - 49   34:55.0
  91    Dan Juarez                Colona           M     46    45 - 49   34:56.4
  92    LePrevost                 Clinton          M     42    40 - 44   35:04.7
  93    David Thoms               Clinton          M     50    50 - 54   35:23.0
  94    Terry Kenney              Clinton          M     48    45 - 49   35:23.7
  95    William Raab              Clinton          M     42    40 - 44   35:28.4
  96    Paul Gassman              Clinton          M     48    45 - 49   35:40.2
  97    Robin McConnel            Mt Carroll       F     44    40 - 44   35:52.7
  98    Don Wehrkorn              Rock Falls       M     65    65 - 69   36:11.9
  99    Kathy Pennock             Clinton          F     42    40 - 44   36:16.0
  100   Doug Daniels              Fulton           M     C   Clydesdale  36:21.8
  101   Jack Stoddard             Erie             M     14  19 & Under  36:35.3
  102   Robert R. Manley          Fruitland        M     30    30 - 34   36:36.1
  103   Charlie Weaver            Fenton           M     14  19 & Under  36:47.9
  104   Kim Sanders               Rock Falls       F     34    30 - 34   37:03.3
  105   Judie Gulley              Orion            F     60    60 - 64   37:17.6
  106   Bob Ries                  Rock Island      M     69    65 - 69   37:20.0
  107   Bill Lindenmeyer          Aurora           M     73     70 +     37:26.6
  108   Angie Ewoldt              Davenport        F     26    20 - 29   37:27.6
  109   Jim Dalton                Bettendorf       M     56    55 - 59   37:37.5
  110   Denise Schroeder          Bryant           F     48    45 - 49   37:50.0
  111   Art Kilburg               Fulton           M     46    45 - 49   38:02.5
  112   Cheryl DeToye             Davenport        F     44    40 - 44   38:05.3
  113   Beth Kenney               Clinton          F     36    35 - 39   38:14.8
  114   Tawny Stroffregen         Davenport        F     26    20 - 29   38:23.2
  115   Rose Roeder               DeWitt           F     55    55 - 59   38:39.3
  116   Monica Peterson           Morrison         F     38    35 - 39   39:05.3
  117   Randy Comba               Princeton        M     60    60 - 64   39:15.8
  118   Chet Wildemuth            Blue Grass       M     73     70 +     39:17.6
  119   Rachel Lorenzen           Clinton          F     18  19 & Under  39:29.7
  120   Roger Rieke               Clinton          M     55    55 - 59   39:42.1
  121   John Borah                Clinton          M     38    35 - 39   39:56.4
  122   Terry Dingmon             Clinton          M     71     70 +     40:00.9
  123   Donna Gulley              Milan            F     69    65 - 69   40:06.7
  124   Warren Amman              Fulton           M     52    50 - 54   40:11.1
  125   John Grothus              Moline           M     75     70 +     40:15.9
  126   Patrick Pleiss            Peru             M     42    40 - 44   40:16.5
  127   Teresa Peters             St. Peters       F     28    20 - 29   40:17.6
  128   Sarah Nolan               Clinton          F     30    30 - 34   40:25.1
  129   Ruben Evans               Deatsville       M     64    60 - 64   40:48.6
  130   Del Carpenter             Cedar Falls      M     60    60 - 64   40:49.4
  131   Denny Biester             Sterling         M     53    50 - 54   41:11.7
  132   Vicky Kruse               Clinton          F     46    45 - 49   41:15.9
  133   Erick Anderson            Clinton          M     10  19 & Under  41:44.6
  134   Laurie Anderson           Clinton          F     41    40 - 44   41:46.0
  135   Rachel Dimmer             Clinton          F     16  19 & Under  41:47.8
  136   Margarita Smith           Sterling         F     51    50 - 54   41:50.3
  137   Tom Smith                 Clinton          M     50    50 - 54   41:58.5
  138   Larry Stauffer Sr.        Clinton          M     55    55 - 59   42:23.5
  139   Barb Hanrahan             Fulton           F     45    45 - 49   42:30.9
  140   Julia Soenksen            Clinton          F     49    45 - 49   42:31.4
  141   Janet Brown               Clinton          F     59    55 - 59   42:44.1
  142   David Brown               Clinton          M     60    60 - 64   42:44.5
  143   Beth Krogman              Clinton          F     60    60 - 64   43:27.1
  144   Ron Krogman               Clinton          M     63    60 - 64   43:27.5
  145   Florence Dingmon          Clinton          F     70     70 +     43:28.6
  146   Steve Petro               St. Louis        M     30    30 - 34   43:35.8
  147   Peg Kilburg               Fulton           F     44    40 - 44   43:50.2
  148   Kevin Temperley           Clinton          M     45    45 - 49   44:05.3
  149   Carol Ford                East Moline      F     43    40 - 44   44:10.2
  150   Louise Lorenzen           Clinton          F     53    50 - 54   44:11.9
  151   Shaunia Deppa             Albany           F     24    20 - 29   44:29.4
  152   Harold McClure            Camanche         M     58    55 - 59   44:32.8
  153   Ed Leonard                Clinton          M     46    45 - 49   44:45.8
  154   Gene Shoultz              Clinton          M     C   Clydesdale  45:20.8
  155   Shanna Teal               Clinton          F     21    20 - 29   45:21.4
  156   Vicki Bly                 Fulton           F     51    50 - 54   45:35.0
  157   Paulette Arns             Camanche         F     50    50 - 54   45:41.4
  158   Karen Klepak              Elizabeth        F     48    45 - 49   45:48.7
  159   Packy Huettman            LeClaire         M     C   Clydesdale  45:59.5
  160   Sarah Stocchiero          Port Byron       F     26    20 - 29   46:06.9
  161   Mary Stocchiero           Bangor           F     49    45 - 49   46:07.5
  162   Terry Glander             Clinton          M     55    55 - 59   46:18.2
  163   Joyce Keegan              Bettendorf       F     58    55 - 59   47:04.6
  164   Larry Stauffer III        Clinton          M     8      7 - 8    47:07.4
  165   Alan McDermott            Bettendorf       M     60    60 - 64   48:23.3
  166   Heather Kenworthy         Clinton          F     28    20 - 29   48:56.2
  167   Harold Schulze            Cedar Rapids     M     67    65 - 69   49:08.5
  168   Brady Stender             Davenport        M     8   19 & Under  49:21.1
  169   Alberta Rodriquez         Davenport        F     71     70 +     50:25.2
  170   Karen Houston             Clinton          F     38    35 - 39   51:30.4
  171   Kim Roling                DeWitt           F     36    35 - 39   52:33.4
  172   Michael Haan              Clinton          M     54    50 - 54   52:34.5
  173   Sara Tack                 Tulsa            F     26    20 - 29   52:36.1
  174   Melissa Bitron            Clinton          F     28    20 - 29   52:50.6
  175   Todd McWilliams           DeWitt           M     41    40 - 44   52:51.7
  176   Penny Wagoner             Clinton          F     39    35 - 39   52:58.9
  177   Dana Phillips             Camanche         F     29    20 - 29   54:23.5
  178   Melissa Sterbenz          Clinton          F     30    30 - 34   54:23.9
  179   Joann Boysen              Camanche         F     73     70 +     54:27.1
  180   James Kopel               Moline           M     62    60 - 64   54:38.5
  181   Lori Jones                Clinton          F     43    40 - 44   55:08.1
  182   Dawn Bormann              Preston          F     35    35 - 39   56:51.7
  183   Lisa Yaddof               Preston          F     39    35 - 39   56:53.3
  184   Marcia Chambers Regrut    Bettendorf       F     61    60 - 64   56:53.8
  185   Shannon Wiebers           Camanche         F     16  19 & Under  57:58.5
  186   Shelli Cook               Clinton          F     30    30 - 34   57:59.5
  187   Jennifer Chrest           Albany           F     41    40 - 44   58:00.0
  188   Mary Dimmer               Clinton          F     48    45 - 49   58:04.3
  189   Mary Johnson              DeWitt           F     45    45 - 49   58:05.1
  190   Pat Held                  East Moline      F     59    55 - 59   58:06.7
  191   Brenda Woody              Clinton          F     53    50 - 54   58:37.6
  192   Geneva Meadows            Grand Mound      F     81     70 +     59:41.3
  193   Mary Lou Ries             Rock Island      F     67    65 - 69   59:50.2
  194   Tammy Baker               Clinton          F     28    20 - 29   1:00:12.3
  195   Donna Schoenfeld          Clinton          F     21    20 - 29   1:00:15.5
  196   Debra Smith               Clinton          F     47    45 - 49   1:00:22.3
  197   Judy Determann            Clinton          F     52    50 - 54   1:00:42.4
  198   Lisa Chase                Fulton           F     39    35 - 39   1:00:43.1
  199   Dana Otto                 Clinton          F     42    40 - 44   1:00:53.8
  200   Ruth Stauffer             Clinton          F     54    50 - 54   1:00:54.3
  201   Francie Hill              Clinton          F     62    60 - 64   1:01:49.7
  202   Carol Carlson             Clinton          F     60    60 - 64   1:01:55.8
  203   Mary Ann Phelon           Clinton          F     64    60 - 64   1:01:56.8
  204   Austin Stoltz             Camanche         M     13  19 & Under  1:01:59.2
  205   Boni Hugunin              Camanche         F     52    50 - 54   1:02:10.2
  206   Julie LaCourse            Clinton          F     51    50 - 54   1:02:13.8
  207   Phyllis McLaughlin        Clinton          F     62    60 - 64   1:02:26.3
  208   Anne Rupppenkamp          Clinton          F     39    35 - 39   1:02:26.9
  209   Vicki Willis              Camanche         F     54    50 - 54   1:02:27.3
  210   Mabel Velge               Rock Island      F     76     70 +     1:02:41.8
  211   Christina Pawlik          Clinton          F     40    40 - 44   1:03:15.9
  212   Amy Pawlik                Moundsview       F     35    35 - 39   1:03:25.2
  213   Carol Coulston            Clinton          F     47    45 - 49   1:03:26.5
  214   Angie Davis               Clinton          F     24    20 - 29   1:03:39.1
  215   Jan Jones                 Clinton          F     42    40 - 44   1:03:41.0
  216   Majorie Baker             Clinton          F     56    55 - 59   1:03:45.4
  217   Dawn Cramm                Clinton          F     25    20 - 29   1:03:46.3
  218   Cathy Pretz               Clinton          F     48    45 - 49   1:04:30.7
  219   Tim Determann             Clinton          M     52    50 - 54   1:04:31.1
  220   Ed Determann              Clinton          M     49    45 - 49   1:05:36.9
  221   Jeff Hardy                Clinton          M     56    55 - 59   1:05:38.1
  222   Sue Hardy                 Clinton          F     56    55 - 59   1:05:39.1
  223   Rene Stancil              Clinton          F     41    40 - 44   1:05:39.6
  224   Pam Martin                Clinton          F     52    50 - 54   1:06:21.0
  225   Deborah Newton            Clinton          F     38    35 - 39   1:06:22.5
  226   Becky Pierce              Elizabeth        F     54    50 - 54   1:06:53.9